| Brand | X-Security |
| Image sensor | 1/2.8" Sony© 2 Megapixel Starvis |
| Maximum resolution | 2 Megapixel (1920x1080) |
| Main Stream rate | 1080P/1.3M/720P (1 ~ 25/30fps) |
| Extra Stream rate | D1/CIF(1 ~ 25/30fps) |
| Compression | H.265+/H.265/H.264+/H.264 |
| Bitrate | 448 Kbps ~ 8192 Kbps |
| Lens | 2.7~ 135 mm Motorised Varifocal (Optical zoom 30X) Auto iris, Autofocus |
| Digital Zoom | 16X |
| Minimum illumination | 0.005 Lux / F1.6 (Colour); 0.0005 Lux / F1.6 (B/W) |
| Image improvements | WDR (120 dB), BLC, HLC, AWB, AGC, 2D/3D-NR, Privacy Masking, ROI |
| Day / Night | Mechanical ICR filter |
| Network interface | Ethernet 10/100 BaseT |
| Alarms | \t7 inputs / 2 relay NO/NC |
| Audio | 1 input (Line In) / 1 output (Line Out) |
| Internal memory | Slot for Micro SD card (Max 128 GB) |
| Pan/Tilt Range | Horizontal: 0°~360°, Vertical: -20°~90° auto flip 180° |
| Manual speed | Horizontal: 0.1°~300° /s, Vertical: 0.1°~200° /s |
| Speed between Presets | Horizontal: 600° /s, Vertical: 500° /s |
| Preset positions | 300, 8 Tour, Auto Scan |
| Intelligent detection | Face detection, tripwire, area intrusion, scene changes, abandoned/lost objects |
| Remote access | Web browser, CMS Software (DSS/PSS), Smartphone (DMSS) and NVR |
| Communication | DH-SD, ONVIF Compatible |
Power supply
| AC 24 V / 3.0 A , PoE+ IEEE802.3at |
Degree of protection
| Weatherproof IP68, Anti-vandal IK10 |
Temp. operation
| -40º C ~ +70º C |
Dimensions
| 292 mm (H) x 222 (Ø) mm |
Weight
| 5.9 Kg |