\tBrand | \tHikvision |
Range | HiWatch Series |
\tImage sensor | \t1/2.8? Progressive Scan CMOS |
\tMinimum illumination | \t0.01 lux @F1.2 (Colour) |
\tMaximum resolution | \t 2 Megapixel (1920x1080) |
\tMain Stream rate | \t1080P/960P/720P (1 ~ 25 FPS) |
\tCompression | \tH264 / MJPEG |
\tBitrate | \t32 Kbps ~ 8 Mbps |
\tLens | \t 2.8 mm (H: 105.8º) |
\tInfrared lighting | \t0 Lux / IR LED (10m) |
\tUse | \tInterior |
Functions | BLC, DWDR, AGC, 3D-NR, ROI, Motion Detection |
\tDay / Night | \t Removable mechanical ICR filter |
\tNetwork interface | \tEthernet 10/100 BaseT, Wifi IEEE 802.11b/g/n |
\tInternal memory | \tMicroSD Card, Max 128 GB (not included) |
\tAlarms | \t1 input / 1 output |
\tAudio | \tMicrophone and speaker incorporated |
PIR sensor | Detection range 10 m, angle 80º |
Remote access | Designed specifically for Smartphone App IVMS 4500 |
\tInteroperability | \tONVIF |
\tPower supply | \tDC 12 V / 400 mA |
\tTemp. operation | \t-10º C ~ +40º C |
\tDimensions | \t131.3 (H) x 72.3 (W) x 92.7 (D) mm |
Weight
| 400 g |