\t| Brand | \tHikvision |
| Range | HiWatch Series |
\t| Image sensor | \t1/2.8? Progressive Scan CMOS |
\t| Minimum illumination | \t0.01 lux @F1.2 (Colour) |
\t| Maximum resolution | \t 2 Megapixel (1920x1080) |
\t| Main Stream rate | \t1080P/960P/720P (1 ~ 25 FPS) |
\t| Compression | \tH264 / MJPEG |
\t| Bitrate | \t32 Kbps ~ 8 Mbps |
\t| Lens | \t 2.8 mm (H: 105.8º) |
\t| Infrared lighting | \t0 Lux / IR LED (10m) |
\t| Use | \tInterior |
| Functions | BLC, DWDR, AGC, 3D-NR, ROI, Motion Detection |
\t| Day / Night | \t Removable mechanical ICR filter |
\t| Network interface | \tEthernet 10/100 BaseT, Wifi IEEE 802.11b/g/n |
\t| Internal memory | \tMicroSD Card, Max 128 GB (not included) |
\t| Alarms | \t1 input / 1 output |
\t| Audio | \tMicrophone and speaker incorporated |
| PIR sensor | Detection range 10 m, angle 80º |
| Remote access | Designed specifically for Smartphone App IVMS 4500 |
\t| Interoperability | \tONVIF |
\t| Power supply | \tDC 12 V / 400 mA |
\t| Temp. operation | \t-10º C ~ +40º C |
\t| Dimensions | \t131.3 (H) x 72.3 (W) x 92.7 (D) mm |
Weight
| 400 g |